Compare Telescopes
Side-by-side comparison to help you make the best decision
| Telescope | ![]() Celestron NexStar 8SE | ![]() Celestron NexStar 6SE | ![]() Celestron NexStar 130SLT |
| Type | Catadioptric | Catadioptric | Reflector |
| Optical Design | Schmidt-Cassegrain | Schmidt-Cassegrain | Newtonian |
| Aperture | 203mm | 150mm | 130mm |
| Focal Length | 2032mm | 1500mm | 650mm |
| Focal Ratio | f/10 | f/10 | f/5 |
| Mount Type | Alt-Az GoTo | Alt-Az GoTo | Alt-Az GoTo |
| GoTo | Yes | Yes | Yes |
| Skill Level | Intermediate | Intermediate | Beginner |
| Best For | All-rounder | Planetary | Beginner Deep Sky |
| Price | ₹1,70,000 | ₹1,30,000 | ₹65,000 |
| View Details | View Details | View Details |


